Domain Lists & Domain Database API
Our domain data is the backbone for brand development, competitor analysis, intellectual property monitoring, market research, IT security research and the web hosting industry.
260.2M registered domains and 2.66B known hostnames.
Download lists of registered domains (.com, .net, .org, .de, .nl, ...) or get realtime data via API.
Type | Known Domains | Registered Domains | New Domains Today | |
---|---|---|---|---|
All domains | 953.1M | 260.2M | 278.8k | |
All Country Domains (ccTLD) | 273.1M | 37.9M | 72.9k | |
All Generic Domains (gTLD) | 680.0M | 222.3M | 205.8k |
Zone | Known Domains | Registered Domains | New Domains Today | |
---|---|---|---|---|
.com Zone | 465.6M | 154.5M | 92.8k | |
.de Zone | 59.0M | 15.8M | 2.3k | |
.net Zone | 39.4M | 12.4M | 5.4k | |
.org Zone | 28.7M | 11.1M | 7.8k | |
.fr Zone | 9.9M | 9.1M | 2.2k | |
.xyz Zone | 16.4M | 4.2M | 6.7k | |
.info Zone | 18.1M | 3.8M | 4.8k | |
.shop Zone | 6.4M | 3.4M | 10.7k | |
.top Zone | 14.7M | 3.3M | 12.9k | |
.online Zone | 7.5M | 3.0M | 6.5k | |
.ch Zone | 23.5M | 2.5M | 1.1k |
- Known Hostnames in all zones: 2,664,302,789
- Number of domains in all zones: 953,057,867
- Number of observed zones: 1,443
- Number of Hostnames with IP: 15,675,272 / 44,709,333
- Historic Whois Records 307,917,288
- Domain Price Records 40,322,953
- Last update: Apr 01, 2025